|
|
Number Of Clients | | |
|
Outstanding Protfolio | | |
|
Portfolio at Risk > 30 days | | % |
|
Operational Self-Sufficiency | | % |
|
Cumulative Number of Loans Disbursed | | |
|
Cumulative Amount Disbursed | | |
|
Number Of Staff | | |
|
TOTAL LIABILITIES AND NET WORTH | | |
|
Service Fees | | |
|
Application Fees | | |
|
Penalty Fees | | |
|
Interest on Deposits | | |
|
Other Income | | |
|
Total Financial Income | | |
|
Interest on Debt | | |
|
Interest Paid on Deposits | | |
|
Total Financial Costs | | |
|
Gross Financial Margin | | |
|
Provision for loan losses) | | |
|
Net Financial Margin | | |
|
Personnel Expense | | |
|
Other Administrative Expenses | | |
|
Depreciation Expense | | |
|
Total Operating Expenses | | |
|
Net Income from Operations | | |
|
Gain on Sale of Fixed Assets | | |
| Non opr.
Income | | |
|
Net Income before donation | | |
|
Grants for Operating Expenses | | |
|
Grants for Loan Capital | | |
|
Net Income- Profit/Loss | | |